Forlong Technology has been engaged in mechanical design and production for over 20 years. We are now taking advantage on OEM development and production of parts and accessories for racing ,hotrod , sprint cars etc. We have won trusts from clients in USA and Europe market after years efforts.
Xi 'an Forlong Technology Co., Ltd.
Our promise remains
Give mobility options for our customer's wants&needs
Company Details
Main Market: | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Middle East, Africa, Oceania, Worldwide |
---|---|
Business Type: | Manufacturer, Trading Company |
Brands: | Foracing |
No. of Employees: | 100~200 |
Annual Sales: | 10000000-50000000 |
Year Established: | 2016 |
Export p.c: | 70% - 80% |
Introduction